| Sr. No. | Class Section | Particulars | 1st Quarter | 2nd Quarter | 3rd Quarter | Total | 
|---|---|---|---|---|---|---|
| 1 | NURSERY | ANNUAL CHARGES | 3600 | 0 | 0 | 3600 | 
| 1 | NURSERY | MISCELLANEOUS | 0 | 2000 | 0 | 2000 | 
| 1 | NURSERY | SMART CLASS | 0 | 1200 | 0 | 1200 | 
| 1 | NURSERY | SMS | 350 | 0 | 0 | 350 | 
| 1 | NURSERY | TUITION FEE | 19000 | 19000 | 20260 | 58260 | 
| 1 | NURSERY | TOTAL | 22950 | 22200 | 20260 | 65410 | 
| 2 | LKG | ANNUAL CHARGES | 3600 | 0 | 0 | 3600 | 
| 2 | LKG | MISCELLANEOUS | 0 | 2000 | 0 | 2000 | 
| 2 | LKG | SMART CLASS | 0 | 1200 | 0 | 1200 | 
| 2 | LKG | SMS | 350 | 0 | 0 | 350 | 
| 2 | LKG | TUITION FEE | 19000 | 19000 | 20260 | 58260 | 
| 2 | LKG | TOTAL | 22950 | 22200 | 20260 | 65410 | 
| 3 | UKG | ANNUAL CHARGES | 3600 | 0 | 0 | 3600 | 
| 3 | UKG | MISCELLANEOUS | 0 | 2000 | 0 | 2000 | 
| 3 | UKG | SMART CLASS | 0 | 1200 | 0 | 1200 | 
| 3 | UKG | SMS | 350 | 0 | 0 | 350 | 
| 3 | UKG | TUITION FEE | 19000 | 19000 | 20260 | 58260 | 
| 3 | UKG | TOTAL | 22950 | 22200 | 20260 | 65410 | 
| 4 | I (One) | ANNUAL CHARGES | 3600 | 0 | 0 | 3600 | 
| 4 | I (One) | COMPUTER FEE | 2000 | 0 | 0 | 2000 | 
| 4 | I (One) | MISCELLANEOUS | 0 | 2000 | 0 | 2000 | 
| 4 | I (One) | SMART CLASS | 0 | 1200 | 0 | 1200 | 
| 4 | I (One) | SMS | 350 | 0 | 0 | 350 | 
| 4 | I (One) | TUITION FEE | 19000 | 19000 | 20260 | 58260 | 
| 4 | I (One) | TOTAL | 24950 | 22200 | 20260 | 67410 | 
| 5 | II (Two) | ANNUAL CHARGES | 3600 | 0 | 0 | 3600 | 
| 5 | II (Two) | COMPUTER FEE | 2000 | 0 | 0 | 2000 | 
| 5 | II (Two) | MISCELLANEOUS | 0 | 2000 | 0 | 2000 | 
| 5 | II (Two) | SMART CLASS | 0 | 1200 | 0 | 1200 | 
| 5 | II (Two) | SMS | 350 | 0 | 0 | 350 | 
| 5 | II (Two) | TUITION FEE | 19000 | 19000 | 20260 | 58260 | 
| 5 | II (Two) | TOTAL | 24950 | 22200 | 20260 | 67410 | 
| 6 | III (Three) | ANNUAL CHARGES | 3600 | 0 | 0 | 3600 | 
| 6 | III (Three) | COMPUTER FEE | 2000 | 0 | 0 | 2000 | 
| 6 | III (Three) | MISCELLANEOUS | 0 | 2000 | 0 | 2000 | 
| 6 | III (Three) | SMART CLASS | 0 | 1200 | 0 | 1200 | 
| 6 | III (Three) | SMS | 350 | 0 | 0 | 350 | 
| 6 | III (Three) | TUITION FEE | 19000 | 19000 | 20260 | 58260 | 
| 6 | III (Three) | TOTAL | 24950 | 22200 | 20260 | 67410 | 
| 7 | IV (Four) | ANNUAL CHARGES | 3600 | 0 | 0 | 3600 | 
| 7 | IV (Four) | COMPUTER FEE | 2000 | 0 | 0 | 2000 | 
| 7 | IV (Four) | MISCELLANEOUS | 0 | 2000 | 0 | 2000 | 
| 7 | IV (Four) | SMART CLASS | 0 | 1200 | 0 | 1200 | 
| 7 | IV (Four) | SMS | 350 | 0 | 0 | 350 | 
| 7 | IV (Four) | TUITION FEE | 19000 | 19000 | 20260 | 58260 | 
| 7 | IV (Four) | TOTAL | 24950 | 22200 | 20260 | 67410 | 
| 8 | V (Five) | ANNUAL CHARGES | 3600 | 0 | 0 | 3600 | 
| 8 | V (Five) | COMPUTER FEE | 2000 | 0 | 0 | 2000 | 
| 8 | V (Five) | MISCELLANEOUS | 0 | 2000 | 0 | 2000 | 
| 8 | V (Five) | SMART CLASS | 0 | 1200 | 0 | 1200 | 
| 8 | V (Five) | SMS | 350 | 0 | 0 | 350 | 
| 8 | V (Five) | TUITION FEE | 19000 | 19000 | 20260 | 58260 | 
| 8 | V (Five) | TOTAL | 24950 | 22200 | 20260 | 67410 | 
| 9 | VI (Six) | ANNUAL CHARGES | 3600 | 0 | 0 | 3600 | 
| 9 | VI (Six) | COMPUTER FEE | 2000 | 0 | 0 | 2000 | 
| 9 | VI (Six) | MISCELLANEOUS | 0 | 2000 | 0 | 2000 | 
| 9 | VI (Six) | SMART CLASS | 0 | 1200 | 0 | 1200 | 
| 9 | VI (Six) | SMS | 350 | 0 | 0 | 350 | 
| 9 | VI (Six) | TUITION FEE | 19000 | 19000 | 20260 | 58260 | 
| 9 | VI (Six) | TOTAL | 24950 | 22200 | 20260 | 67410 | 
| 10 | VII (Seven) | ANNUAL CHARGES | 3600 | 0 | 0 | 3600 | 
| 10 | VII (Seven) | COMPUTER FEE | 2000 | 0 | 0 | 2000 | 
| 10 | VII (Seven) | MISCELLANEOUS | 0 | 2000 | 0 | 2000 | 
| 10 | VII (Seven) | SMART CLASS | 0 | 1200 | 0 | 1200 | 
| 10 | VII (Seven) | SMS | 350 | 0 | 0 | 350 | 
| 10 | VII (Seven) | TUITION FEE | 19000 | 19000 | 20260 | 58260 | 
| 10 | VII (Seven) | TOTAL | 24950 | 22200 | 20260 | 67410 | 
| 11 | VIII (Eight) | ANNUAL CHARGES | 3600 | 0 | 0 | 3600 | 
| 11 | VIII (Eight) | COMPUTER FEE | 2000 | 0 | 0 | 2000 | 
| 11 | VIII (Eight) | MISCELLANEOUS | 0 | 2000 | 0 | 2000 | 
| 11 | VIII (Eight) | SMART CLASS | 0 | 1200 | 0 | 1200 | 
| 11 | VIII (Eight) | SMS | 350 | 0 | 0 | 350 | 
| 11 | VIII (Eight) | TUITION FEE | 19000 | 19000 | 20260 | 58260 | 
| 11 | VIII (Eight) | TOTAL | 24950 | 22200 | 20260 | 67410 | 
| 12 | IX (Nine) | ANNUAL CHARGES | 3600 | 0 | 0 | 3600 | 
| 12 | IX (Nine) | MISCELLANEOUS | 0 | 2000 | 0 | 2000 | 
| 12 | IX (Nine) | SMART CLASS | 0 | 1200 | 0 | 1200 | 
| 12 | IX (Nine) | SMS | 350 | 0 | 0 | 350 | 
| 12 | IX (Nine) | TUITION FEE | 19000 | 19000 | 20260 | 58260 | 
| 12 | IX (Nine) | TOTAL | 22950 | 22200 | 20260 | 65410 | 
| 13 | X (Ten) | ANNUAL CHARGES | 3600 | 0 | 0 | 3600 | 
| 13 | X (Ten) | MISCELLANEOUS | 0 | 2000 | 0 | 2000 | 
| 13 | X (Ten) | SMART CLASS | 0 | 1200 | 0 | 1200 | 
| 13 | X (Ten) | SMS | 350 | 0 | 0 | 350 | 
| 13 | X (Ten) | TUITION FEE | 19000 | 19000 | 20260 | 58260 | 
| 13 | X (Ten) | TOTAL | 22950 | 22200 | 20260 | 65410 | 
| 14 | XI (Eleven) A | ANNUAL CHARGES | 3600 | 0 | 0 | 3600 | 
| 14 | XI (Eleven) A | MISCELLANEOUS | 0 | 2000 | 0 | 2000 | 
| 14 | XI (Eleven) A | SMART CLASS | 0 | 1200 | 0 | 1200 | 
| 14 | XI (Eleven) A | SMS | 350 | 0 | 0 | 350 | 
| 14 | XI (Eleven) A | TUITION FEE | 26000 | 26000 | 26960 | 78960 | 
| 14 | XI (Eleven) A | TOTAL | 29950 | 29200 | 26960 | 86110 | 
| 14 | XI (Eleven) BC | ANNUAL CHARGES | 3600 | 0 | 0 | 3600 | 
| 14 | XI (Eleven) BC | MISCELLANEOUS | 0 | 2000 | 0 | 2000 | 
| 14 | XI (Eleven) BC | SMART CLASS | 0 | 1200 | 0 | 1200 | 
| 14 | XI (Eleven) BC | SMS | 350 | 0 | 0 | 350 | 
| 14 | XI (Eleven) BC | TUITION FEE | 24000 | 24000 | 26100 | 74100 | 
| 14 | XI (Eleven) BC | TOTAL | 27950 | 27200 | 26100 | 81250 | 
| 15 | XII (Twelve) A | ANNUAL CHARGES | 3600 | 0 | 0 | 3600 | 
| 15 | XII (Twelve) A | MISCELLANEOUS | 0 | 2000 | 0 | 2000 | 
| 15 | XII (Twelve) A | SMART CLASS | 0 | 1200 | 0 | 1200 | 
| 15 | XII (Twelve) A | SMS | 350 | 0 | 0 | 350 | 
| 15 | XII (Twelve) A | TUITION FEE | 26000 | 26000 | 26960 | 78960 | 
| 15 | XII (Twelve) A | TOTAL | 29950 | 29200 | 26960 | 86110 | 
| 15 | XII (Twelve) BC | ANNUAL CHARGES | 3600 | 0 | 0 | 3600 | 
| 15 | XII (Twelve) BC | MISCELLANEOUS | 0 | 2000 | 0 | 2000 | 
| 15 | XII (Twelve) BC | SMART CLASS | 0 | 1200 | 0 | 1200 | 
| 15 | XII (Twelve) BC | SMS | 350 | 0 | 0 | 350 | 
| 15 | XII (Twelve) BC | TUITION FEE | 24000 | 24000 | 26100 | 74100 | 
| 15 | XII (Twelve) BC | TOTAL | 27950 | 27200 | 26100 | 81250 | 
© Copyright 2025 AHS - All Rights Reserved